Who won the first-ever Donald Ross Memorial Invitational boys individual title?

Saturday, March 20, 2010

Wenck looking to defend

BRADENTON - Ray Wenck is leading after the first round of the City Senior's Championship at River Run Golf Links.
He has a three-shot lead over Charlie Hodges and Mark Walters, after posting an even-par 70.
The following lists all eight flights for the 36-hole tournament sent by River Run head golf professional Clint Wright in an e-mail:

Championship Flight Front 9 Back 9 Total
Wenck, Ray 35 35 70
Hodges, Charlie 38 35 73
Walters, Mark 36 37 73
Baker, Stephen 36 38 74
Belcastro, Mark 37 37 74
Clayton, Ron 37 37 74
Pfrogner, Jim 36 38 74
Reasoner, Greg 38 36 74
Brickse, Ken 34 41 75
Lacher, Steve 37 38 75
Hoffman, Terry 41 35 76
Kehoe, Jim 39 37 76
Petti, Nick 41 35 76
Scheid, Ed 40 36 76

1st Flight Front 9 Back 9 Total
Block, Steve 38 39 77
Miller Russell 35 42 77
White, James 39 38 77
Bock, David 41 37 78
Morrissey, Tim 40 38 78
Peabody, David 42 36 78
Stone, Jim 44 34 78
Coulter, Mike 41 38 79
Poje, David 41 38 79
Powell, Richard 39 40 79
Sheldon, Dick 38 42 80
Snelson, Toby 42 38 80
Walters, Charles 40 40 80
Dolison, Drew 40 41 81
Goodman, John 41 40 81
Reeves, Douglas 41 40 81
Woods, Lewis 40 41 81

2nd Flight Front 9 Back 9 Total
Miller, Tom 40 42 82
Smith, Gary 40 42 82
Blackwell, Jerry 38 45 83
Bohm, Richard 40 43 83
Cooper, Barry 41 42 83
Gold, Burt 41 42 83
Kirby, Paul 38 45 83
Webb, Tony 42 41 83
Burke, Kevin 40 44 84
Fitz, Gary 40 44 84
Hamel, Charlie 41 43 84
Proos, Gary 44 40 84
Ramey, Rob 42 42 84
Swanton, William 40 44 84

3rd Flight Front 9 Back 9 Total
Boland, Mike 40 45 85
Brockett, Ron 46 39 85
Donnelly, Walter 43 42 85
George, Gary 44 41 85
Hodges, Boots 42 43 85
LaFleur, Milton 41 44 85
Davis, Carl 47 39 86
Flynn, Larry 43 43 86
Killion, Michael 44 42 86
Zajel, Adam 42 44 86
Booth, Roosevelt 45 42 87
Galon, Joseph 48 39 87
Jurkovak, Chet 40 47 87
Kovak, George 41 46 87
Ramsey, Jim 47 40 87
Smith, Paul 45 42 87
Taylor, Greg 45 42 87
Whelchel, Jay 48 40 88

4th Flight Front 9 Back 9 Total
Bernhard, John 48 41 89
Hocker, Bill 45 44 89
Hryhorchuk, John 39 50 89
Lien, John 41 48 89
McNaughton, John 42 47 89
Pierson, Shawn 42 47 89
Rosario, Rafael 41 48 89
Sprinkle, Carlton 43 46 89
Dobridge, William 48 42 90
Dykstra, Robert 48 42 90
Malone, Corneilus 43 47 90
Perry, Richard 43 47 90
Saluta, Bernard 46 44 90
Beauchamp, Marshall 45 46 91
Hall, Bruce 47 44 91
Kow, Dennis 48 43 91
Lewis, Rock 43 48 91
Love, Larry 50 41 91
Rothfuss, James 46 45 91
Terry, Alan 47 44 91

5th Flight Front 9 Back 9 Total
Beauregard, Paul 46 46 92
Eiffert, Eric 48 44 92
Falardeau, Ray 49 43 92
Gentile, Jim 43 49 92
Peterson, Tim 47 45 92
Crockett, Wiliam 45 48 93
Higgins, Paul 44 49 93
Cardoni, Marco 47 47 94
Hentshel, Bill 47 47 94
Moran, Al 45 49 94
Pfeiffer, Ben 47 47 94
Brandon, Woody 45 50 95
Finner, Mike 46 49 95
Hegarty, James 51 44 95
Shean, Gord 49 46 95
Toohey, Pete 48 47 95
Wintersteen, Denny 48 47 95

6th Flight Front 9 Back 9 Total
Bowser, Walter 48 48 96
Burzyck, Gerald 52 44 96
Chisenhall, Frank 47 49 96
Garrison, Richard 48 48 96
Larkin, Daniel 45 51 96
McMurtry, Charles 47 49 96
Miner, Dave 49 47 96
Poe, Phil 47 49 96
Sachs, Tom 51 45 96
Posma, lee 48 49 97
Shack, Ted 45 52 97
Siders, Ken 49 48 97
Swift, John 51 46 97
Wilks, Leonard 51 46 97
Ball, Bill 47 51 98

7th Flight Front 9 Back 9 Total
McGovern, Pat 49 51 100
Passaro, Dominic 46 54 100
Yavis, Bob 51 49 100
Culbreath, Floyd 51 50 101
McKay, Phil 49 52 101
Sterling, Bill 51 51 102
LeBoeuf, David 58 45 103
Chirnside, Phil 50 54 104
Rebh, Steve 55 49 104
Miller, Ray 54 51 105
Letty, Ron 55 53 108
Middleton, Ed 56 59 115
Grassifulli, Joseph 58 59 117

No comments:

Post a Comment