Who won the first-ever Donald Ross Memorial Invitational boys individual title?

Thursday, April 8, 2010

AJGA results, part three

This is the final tournament conducted by the AJGA last weekend that featured Bradenton juniors. The other tournament based in California had a field made up of juniors from the western half of the country.

Courtesy of the AJGA:

BRYAN, Texas -- Final results from the Laredo Energy Junior at Traditions conducted by the American Junior Golf Association at The Traditions Club at Texas A&M.
Boys Par: 36-36--72. Yardage: 7000. Rating: 73.9. Slope: 149
Girls Par: 36-36--72. Yardage: 6159. Rating: 77.9. Slope: 150

Boys Division
1. David Lee, Houston, Texas (2012) 71-70-73--214 -2
2. Tyler Dunlap, Westlake, Texas (2011) 75-73-68--216 E
3. Nicholas Torrance, Bradenton, Fla. (2010) 72-73-72--217 +1
4. Carl Jonson, Bainbridge Island, Wash. (2011) 74-70-74--218 +2
5. J.J. Holen, Castaic, Calif. (2011) 76-72-71--219 +3
5. Nicholas Reach, Moscow, Pa. (2011) 74-74-71--219 +3
7. Zachary Olsen, Cordova, Tenn. (2013) 75-73-72--220 +4
7. Connor Black, Katy, Texas (2014) 74-70-76--220 +4
9. Kramer Hickok, Plano, Texas (2011) 74-75-72--221 +5
9. Nick Tremps, San Antonio, Texas (2011) 75-72-74--221 +5
11. Dylan Siebenaler, Sugar Land, Texas (2013) 71-77-74--222 +6
11. Sam Fidone, Lufkin, Texas (2011) 72-76-74--222 +6
13. Michael Decker, Pebble Beach, Calif. (2013) 77-71-75--223 +7
14. Michael Kim, Del Mar, Calif. (2011) 77-73-74--224 +8
14. Curtis Thompson, Coral Springs, Fla. (2011) 75-70-79--224 +8
16. Andrew Lister, Haymarket, Va. (2011) 78-73-74--225 +9
16. Curtis Reed, Castroville, Texas (2010) 77-69-79--225 +9
18. Tucker Wadkins, Dallas, Texas (2011) 74-78-74--226 +10
18. Sarosh Adi, Frisco, Texas (2011) 77-75-74--226 +10
18. Christopher Ingham, Miami, Fla. (2011) 73-75-78--226 +10
18. Eli Juren, Austin, Texas (2011) 76-72-78--226 +10
18. Stratton Nolen, Austin, Texas (2013) 73-76-77--226 +10
23. Brandon Dalinka, Newtown, Pa. (2011) 77-74-76--227 +11
23. Joseph Winslow, Overland Park, Kan. (2011) 79-71-77--227 +11
23. Landon Lyons, Baton Rouge, La. (2010) 73-76-78--227 +11
26. Beau Titsworth, Avon, Ohio (2012) 81-71-76--228 +12
26. Seiji Liu, Beverly Hills, Calif. (2010) 74-77-77--228 +12
26. Joseph Abella, Plano, Texas (2012) 79-73-76--228 +12
26. Geoff Vartelas, Cromwell, Conn. (2012) 75-76-77--228 +12
26. Jonathan Beatty, Montgomery, Texas (2012) 78-75-75--228 +12
26. Brandon Wilhide, Richmond, Texas (2010) 75-78-75--228 +12
26. Trey Mullinax, Mount Olive, Ala. (2010) 82-71-75--228 +12
26. Matthew Barth, The Woodlands, Texas (2011) 77-70-81--228 +12
26. Johannes Veerman, Sugar Land, Texas (2010) 74-75-79--228 +12

Girls Division
1. Erynne Lee, Silverdale, Wash. (2011) 69-72-74--215 -1
2. Tanaporn Kongkiatkrai, Bradenton, Fla. (2011) 72-72-74--218 +2
3. Casey Grice, College Station, Texas (2010) 74-75-73--222 +6
3. Portland Rosen, Sugar Land, Texas (2010) 73-74-75--222 +6
5. Sun Gyoung Park, Vail, Ariz. (2010) 76-73-75--224 +8
6. Kaylin Terry, Austin, Texas (2010) 75-75-77--227 +11
6. Alicia Malagon, Tampico Mx, Mexico (2011) 74-79-74--227 +11
6. Gianna Misenhelter, Overland Park, Kan. (2010) 75-73-79--227 +11
6. Lauren Kim, Los Altos, Calif. (2012) 74-75-78--227 +11
10. Karen Chung, Livingston, N.J. (2013) 73-76-79--228 +12
11. Marijosse Navarro, San Antonio, Texas (2014) 74-75-81--230 +14
12. SooBin Kim, Coquitlam, BC (2011) 74-79-78--231 +15
13. Ashley Armstrong, Flossmoor, Ill. (2011) 78-78-77--233 +17
14. Kyle Roig, Pembroke Pines, Fla. (2011) 74-77-83--234 +18
14. Lauren Salazar, Santa Clara, Calif. (2012) 79-75-80--234 +18
16. Samantha Wagner, Clermont, Fla. (2015) 75-80-81--236 +20
16. Sierra Sims, Austin, Texas (2013) 78-77-81--236 +20
18. Marika Liu, Bradenton, Fla. (2011) 80-78-79--237 +21
19. Kayli Quinton, Cypress, Texas (2012) 77-80-82--239 +23
19. Taylor Moreno, Austin, Texas (2011) 82-76-81--239 +23
21. Elisabeth Bernabe, Anaheim Hills, Calif. (2013) 82-76-82--240 +24

No comments:

Post a Comment