Who won the first-ever Donald Ross Memorial Invitational boys individual title?

Thursday, April 8, 2010

Bradenton juniors excel in AJGA tournaments

As noted in Thursday's edition of The Herald, several junior golfers had strong showings in AJGA events this past weekend.

The field was large, so I'll be breaking the results up in three segments.

First up is the AJGA Junior at Innisbrook, found below, courtesy of the AJGA:

PALM HARBOR, Fla. -- Final results from the AJGA Junior at Innisbrook conducted by the American Junior Golf Association at Innisbrook Resort & Golf Club.
Boys Par: 36-35--71. Yardage: 7330. Rating: 76.6. Slope: 144
Girls Par: 35-35--70. Yardage: 5800. Rating: 76.2. Slope: 140

Boys Division - Copperhead Course
1. JD Tomlinson, Gainesville, Fla. (2011) 73-73-68--214 +1
2. Daniel Berger, Jupiter, Fla. (2011) 74-70-71--215 +2
3. Patrick Rodgers, Avon, Ind. (2011) 71-74-71--216 +3
4. Patrick Winther, Howey in the Hills, Fla. (2010) 74-70-73--217 +4
5. Kyle Kochevar, Glen Ellyn, Ill. (2012) 73-75-71--219 +6
6. Marshall Talkington, Jackson, Tenn. (2010) 72-73-75--220 +7
7. Kentaro Toyota, Tampa, Fla. (2011) 77-72-72--221 +8
8. Tanapol Vattanapisit, Bradenton, Fla. (2011) 77-74-71--222 +9
8. Hank Lebioda, Winter Springs, Fla. (2012) 75-72-75--222 +9
8. Hunter Stewart, Nicholasville, Ky. (2011) 77-69-76--222 +9
11. Shun Yat Hak, Lake Mary, Fla. (2012) 75-72-76--223 +10
11. Thomas Stewart, St Augustine, Fla. (2011) 75-71-77--223 +10
13. Sean Kelly, Staten Island, N.Y. (2011) 78-75-71--224 +11
13. Scott Smyers, Lakeland, Fla. (2010) 76-77-71--224 +11
13. Blake Morris, Waterbury, Conn. (2011) 76-72-76--224 +11
13. Cyril Suk, Bradenton, Fla. (2011) 72-70-82--224 +11
17. Jay Pinkos, Clifton, Va. (2011) 77-75-73--225 +12
17. Payne Denman, Riverwatch, Tenn. (2010) 75-75-75--225 +12
17. Noori Hyun, Centreville, Va. (2011) 76-74-75--225 +12
17. John Foster, Concord, ON (2011) 72-77-76--225 +12
17. Matthew Rushton, Hilton Head Island, S.C. (2013) 73-75-77--225 +12
17. Lee McCoy, Palm Harbor, Fla. (2012) 75-71-79--225 +12
23. Jose Lopez, Veracruz, Mexico (2010) 81-70-75--226 +13
23. Blake Kennedy, Moore, S.C. (2012) 78-72-76--226 +13
23. Marcel Puyat, Makati, Philippines (2011) 78-71-77--226 +13
23. Nicholas Scott, Union, Ohio (2011) 69-78-79--226 +13
23. Austin Powell, Jupiter, Fla. (2011) 75-73-78--226 +13
28. Michael Chen, Bradenton, Fla. (2011) 76-76-75--227 +14
28. Matthew Mabrey, Little Rock, Ark. (2011) 76-75-76--227 +14
30. Robert De Biase, North Miami, Fla. (2010) 75-75-78--228 +15
30. Haoyuan Lu, Bradenton, Fla. (2012) 75-78-75--228 +15
30. Matthew Ross, Hartland, Wis. (2012) 78-75-75--228 +15
30. Tyler Wingo, Fairfax, Va. (2011) 79-71-78--228 +15
30. Austin Romeo, Erie, Pa. (2011) 79-75-74--228 +15
30. Tyler Sluman, Sarasota, Fla. (2010) 78-71-79--228 +15
30. Cody Proveaux, Leesville, S.C. (2012) 71-76-81--228 +15

Other notables

43. Peter Sterner, Sarasota, Fla. (2011) 75-76-79--230 +17
53. Jack Maguire, St. Petersburg, Fla. (2013) 77-77-78--232 +19
53. Domenico Geminiani, Bradenton, Fla. (2014) 78-77-77--232 +19
59. Zheng Liang, Bradenton, Fla. (2012) 79-76-78--233 +20
MC James Yoon Bradenton, Fla. (2012) 78-78--156 +14
MC Ben Palanszki Bradenton, Fla. (2010) 83-75--158 +16
MC Blake Soni Bradenton, Fla. (2010) 80-79--159 +17
MC Michael Visacki Sarasota, Fla. (2012) 77-84--161 +19
MC Meechai Padungsiriseth Bradenton, Fla. (2012) 82-83--165 +23
MC Ian McConnell Riverview, Fla. (2010) 78-88--166 +24

Girls Division - Osprey North
1. Stephanie Meadow, Jordanstown, Northern Ireland (2010) 72-69-70--211 -5
2. Ginger Howard, Bradenton, Fla. (2012) 74-68-71--213 -3
3. A.J. Newell, Tampa, Fla. (2011) 72-66-77--215 -1
4. Doris Chen, Bradenton, Fla. (2011) 77-67-72--216 E
4. Simin Feng, Orlando, Fla. (2013) 71-73-72--216 E
4. Kelly Shon, Port Washington, N.Y. (2010) 70-71-75--216 E
7. Jaye Marie Green, Boca Raton, Fla. (2012) 73-71-73--217 +1
8. Robbi Howard, Bradenton, Fla. (2013) 73-75-70--218 +2
9. Hally Leadbetter, Bradenton, Fla. (2011) 75-74-71--220 +4
9. Vivian Tsui, Markham, ON (2011) 74-72-74--220 +4
11. Annie Park, Levittown, N.Y. (2013) 74-73-74--221 +5
12. Yueer Cindy Feng, Orlando, Fla. (2014) 77-73-72--222 +6
13. Anna Newell, Tampa, Fla. (2014) 72-78-75--225 +9
14. Monifa Sealy, Howey-in-the-Hills, Fla. (2011) 78-72-76--226 +10
14. Daniela Ordonez, Bogota, Colombia (2011) 75-72-79--226 +10
14. Michelle Butler, Dunedin, Fla. (2011) 70-75-81--226 +10
14. Laura Camila Blanco Trujillo, Bogota D.C., Colombia (2010) 72-74-80--226 +10
18. Christina Foster, Concord, ON (2013) 76-78-73--227 +11
18. Silvia Garces, Cali, Colombia (2012) 76-76-75--227 +11
18. Ri Hyang Park, Hilton Head Island, S.C. (2011) 77-73-77--227 +11
18. Nicole Quinn, Windermere, Fla. (2011) 76-73-78--227 +11
22. Amira Alexander, Alpharetta, Ga. (2012) 78-74-76--228 +12
23. Heather Proctor, Silver Spring, Fla. (2011) 78-76-75--229 +13
23. Lauren Coughlin, Chesapeake, Va. (2011) 76-75-78--229 +13
25. Suzie Lee, East Northport, N.Y. (2010) 79-77-74--230 +14
25. Daniela Lendl, Bradenton, Fla. (2011) 80-78-72--230 +14
25. Irene Jung, Jacksonville, Fla. (2011) 75-78-77--230 +14
28. Samantha Marks, Maitland, Fla. (2012) 82-73-76--231 +15
28. Alexandra Milan, Lutz, Fla. (2011) 77-74-80--231 +15
30. Tisha Alyn Abrea, Murrieta, Calif. (2011) 80-77-75--232 +16
30. Cristina McQuiston, Amherst, Mass. (2011) 79-79-74--232 +16
30. Brogan McKinnon, Mississauga, ON (2012) 78-75-79--232 +16
30. Audrey Monssoh, Howey in the Hills, Fla. (2011) 76-76-80--232 +16

Other notables
35. Vivian Hsuan Chen, Bradenton, Fla. (2013) 83-74-77--234 +18

No comments:

Post a Comment