Who won the first-ever Donald Ross Memorial Invitational boys individual title?

Thursday, April 22, 2010

Sarasota's Men's City Championship field is set

The 39th Annual City of Sarasota Men's Championship begins Saturday on the British Course at Bobby Jones Golf Complex. The 72-hole tournament is played over two weekends, and is the oldest amateur city amateur event in either Manatee or Sarasota counties.

The field is stacked with top local amateurs including defending champion Brian Schmidt. The Sarasotan polished off the recent City of Bradenton Two-Man Combo Championship with partner Eli Nogiec, also of Sarasota, at River Run Golf Links this past weekend.

Schmidt also is the reigning City of Bradenton Men's Amateur champion.

Current Bradenton and Sarasota seniors titleholder, Ray Wenck, is in the field, as is Bradenton's Phil Walters.

Walters, the 2008 champion in both Bradenton and Sarasota, is regaining form after partnering with Larry O'Brien to finish in second place behind the Schmidt/Nogiec team last weekend.

Here are the pairings for the first two rounds, courtesy of Bobby Jones Golf Complex:


Saturday April 24th Sunday April 25th
Adam Jeremiah # 1 10:55 AM 8:56AM
Alexander Scott # 1 12:45 PM 12:45 PM
Amerine Michael # 1 8:30AM 11:20 AM
Anderson Al # 1 10:38 AM 9:13AM
Baran Richard # 1 8:48AM 11:04 AM
Baranowski Richard # 1 7:56AM 11:54 AM
Beaver Joel # 1 7:45AM 12:02 PM
Bigelow Steve # 1 12:45 PM 12:45 PM
Bishop Aaron # 1 10:30AM 9:22AM
Bistarkey Michael # 1 7:56AM 11:54 AM
Boever Doug # 1 9:22AM 10:30AM
Boyce Ken # 1 12:36 PM 12:36 PM
Bradshaw Chris # 1 7:45AM 12:02 PM
Bramante Joe # 1 9:47AM 10:04AM
Brower Mark # 1 9:56AM 9:56AM
Casper Michael # 1 9:30AM 10:21AM
Charania Moe # 1 9:56AM 9:56AM
Clarkson Joe # 1 8:39AM 11:12 AM
Clayton Kyle # 1 9:39AM 10:13AM
Cocco Rich # 1 9:05AM 10:47 AM
Crane Kevin # 1 10:55 AM 8:56AM
Crum David # 1 10:55 AM 8:56AM
Cruz Xavier # 1 12:11 PM 12:11 PM
Davis Danny # 1 9:13AM 10:38 AM
Donato Tom # 1 8:13AM 11:37 AM
Dumford Spencer # 1 8:39AM 11:12 AM
Elliot Lawrence # 1 8:22AM 11:28 AM
Ellis James III # 1 11:45 AM 8:05AM
Exarhou Nick # 1 10:13AM 9:39AM
Faraone Michael # 1 9:56AM 9:56AM
Fredey Charles # 1 11:12 AM 8:39AM
French Chris # 1 8:39AM 11:12 AM
Gatz Steve # 1 10:13AM 9:39AM
Greg Turner # 1 12:36 PM 12:36 PM
Grondahl Paul # 1 10:30AM 9:22AM
Hackel Doug # 1 10:47 AM 9:05AM
Haire Jeff # 1 9:56AM 9:56AM
Hamel III Charles # 1 8:39AM 11:12 AM
Harmon Todd # 1 9:30AM 10:21AM
Hilliard Patrick # 1 9:30AM 10:21AM
Holl Don # 1 11:37 AM 8:13AM
Jackson Terry # 1 10:38 AM 9:13AM
Jaeger Gary # 1 7:56AM 11:54 AM
Jaso Ryan # 1 10:30AM 9:22AM
Javorski John # 1 11:20 AM 8:30AM
Jones F. Stephen # 1 11:37 AM 8:13AM
Kalm Scott # 1 8:48AM 11:04 AM
Keech Chad # 1 9:30AM 10:21AM
Kigongo Ken # 1 8:30AM 11:20 AM
Kigongo Eustace # 1 8:30AM 11:20 AM
Kirby Paul # 1 10:47 AM 9:05AM
Kishoiyian Bernard # 1 9:22AM 10:30AM
Knoll Gerry # 1 9:47AM 10:04AM
Kobren Jared # 1 9:47AM 10:04AM
Kow Dennis # 1 12:45 PM 12:45 PM
Kyllonen Rich # 1 8:48AM 11:04 AM
Leetzow Mark # 1 8:22AM 11:28 AM
Lorents Edward Jr # 1 11:28 AM 8:22AM
Manoogian Rob # 1 10:21AM 9:30AM
Marsh Bill # 1 11:37 AM 8:13AM
McCallister Bill # 1 12:36 PM 12:36 PM
McCurdy Les # 1 10:21AM 9:30AM
McKenny Joseph # 1 11:12 AM 8:39AM
McKissock Jack Sr # 1 11:20 AM 8:30AM
McKissock Jack # 1 11:20 AM 8:30AM
McMahon Jason # 1 10:38 AM 9:13AM
Melreit Bryon # 1 9:22AM 10:30AM
Miller Robert # 1 8:30AM 11:20 AM
Millspaugh Derrick # 1 10:21AM 9:30AM
Moore Andy # 1 11:54 AM 7:56AM
Moore Kyle # 1 11:54 AM 7:56AM
Morrissey Tim # 1 10:30AM 9:22AM
Mraz Paul # 1 10:47 AM 9:05AM
Muldoon Tim # 1 10:21AM 9:30AM
Mullett Craig # 1 12:36 PM 12:36 PM
Murphy Jennie # 1 11:45 AM 8:05AM
Nickles William # 1 11:37 AM 8:13AM
Noikasem Sarayut # 1 7:56AM 11:54 AM
O'Brien Larry # 1 8:22AM 11:28 AM
Olson Will # 1 11:28 AM 8:22AM
Oroukin John # 1 11:28 AM 8:22AM
Partin Jeff # 1 8:48AM 11:04 AM
Perna Dave # 1 12:28 PM 12:28 PM
Pfankuch Bart # 1 12:11 PM 12:11 PM
Pike Todd # 1 12:28 PM 12:28 PM
Polley Glenn # 1 10:38 AM 9:13AM
Revill Ross # 1 8:05AM 11:45 AM
Reynell Matt # 1 8:05AM 11:45 AM
Rigopoulos Nick # 1 9:05AM 10:47 AM
Roberts Ted # 1 10:13AM 9:39AM
Roberts Terry # 1 10:13AM 9:39AM
Rogers Dwayne # 1 11:12 AM 8:39AM
Rowland Thom # 1 10:55 AM 8:56AM
Sahs Mitchell # 1 12:02 PM 7:45AM
Sanchez Jonathan # 1 11:54 AM 7:56AM
Sanders Byron # 1 11:45 AM 8:05AM
Scheid Edward Jr # 1 9:22AM 10:30AM
Schmidt Brian # 1 8:13AM 11:37 AM
Schnering Kurt # 1 12:11 PM 12:11 PM
Sherwin TJ # 1 9:47AM 10:04AM
Shirley Scott # 1 11:20 AM 8:30AM
Slocum Steve # 1 12:28 PM 12:28 PM
Smith Jimmy # 1 7:45AM 12:02 PM
Smith Dan # 1 9:13AM 10:38 AM
Smither Curtis # 1 9:13AM 10:38 AM
Snelson Toby # 1 8:05AM 11:45 AM
Soucie Bill # 1 9:13AM 10:38 AM
Stancil Chad # 1 8:05AM 11:45 AM
Stottlemeyer Joe # 1 12:45 PM 12:45 PM
Swain Steve # 1 11:45 AM 8:05AM
Swain Tommy # 1 11:54 AM 7:56AM
Syltie James # 1 11:28 AM 8:22AM
Taughner Rick # 1 10:47 AM 9:05AM
Templeton John Christian # 1 8:13AM 11:37 AM
Templeton Seth # 1 12:11 PM 12:11 PM
Visacki Michael # 1 8:13AM 11:37 AM
Walker Jason # 1 11:12 AM 8:39AM
Walters Mark # 1 9:05AM 10:47 AM
Walters Dan # 1 9:39AM 10:13AM
Walters Charles Jr # 1 12:02 PM 7:45AM
Walters Charles Sr # 1 12:02 PM 7:45AM
Walters Phil # 1 12:28 PM 12:28 PM
Wenck Ray # 1 8:22AM 11:28 AM
Wessel Bill # 1 12:02 PM 7:45AM
Wilhelmi Mark # 1 9:05AM 10:47 AM
Williams Jim # 1 9:39AM 10:13AM
Wudte Bill # 1 9:39AM 10:13AM
Yow Scott # 1 7:45AM 12:02 PM

No comments:

Post a Comment